Q1 08 | Q2 08 | Q3 08 | Q4 08 | |
# Homes | 11 | 26 | 17 | 18 |
$ Volume | $6,773,700 | $15,519,790 | $10,674,470 | $12,318,500 |
Average SP | $615,791 | $596,915 | $627,910 | $684,361 |
DOM | 166 | 195 | 195 | 199 |
per sqft | $300 | $268 | $261 | $260 |
% of SP | 97% | 90% | 94% | 90% |
Q1 09 | Q2 09 | Q3 09 | Q4 09 | |
# Homes | 18 | 14 | 16 | 32 |
$ Volume | $9,166,752 | $5,674,998 | $7,401,296 | $14,446,112 |
Average SP | $509,264 | $405,357 | $462,581 | $451,441 |
DOM | 287 | 317 | 242 | 305 |
per sqft | $226 | $229 | $220 | $222 |
% of SP | 92% | 92% | 93% | 93% |
Q1 10 | Q2 10 | Q3 10 | Q4 10 | |
# Homes | 27 | 20 | 23 | 22 |
$ Volume | $12,714,516 | $10,710,100 | $10,155,489 | $8,330,498 |
Average SP | $470,908 | $535,505 | $441,543 | $378,659 |
DOM | 387 | 234 | 189 | 333 |
per sqft | $199 | $211 | $203 | $190 |
% of SP | 92% | 94% | 95% | 93% |
The year 2010 ended with a big drop off in sales volume for Q4 compared to early quarters in 2010 and a big drop in volume from the Q4 2009 numbers. The Q4 2010 DOM was way up as we saw a number of homes that had been on the market over a year finally sell ( 8 of 22 had been on the market over 1 year & 4 of them over 2 years), but this moved the DOM of homes sold up significantly from the previous quarter. If you look at he annual data for the last 4 years 2010 feels much better.
Year | 2007 | 2008 | 2009 | 2010 |
# Homes | 143 | 72 | 80 | 92 |
Total $ Volume | $91,195,962 | $45,286,460 | $36,689,158 | $41,910,603 |
Average SP | $637,734 | $628,979 | $458,614 | $455,550 |
DOM | 158 | 188.75 | 287.75 | 285.75 |
per sqft | $287 | $272 | $224 | $201 |
% of SP | 96% | 93% | 93% | 94% |
When viewed this way 2010 shows a marked improvement over 2009 with more sales transactions, higher $ volume of homes sold. What has continued to decline is the price per sqft. and average Sales Price.
As the economy continues to improve in 2011 I do believe we will continue to see sales activity increase and more people feeling comfortable about buying and owning a second home/vacation rental. Remember 10,000 baby boomers are turning 65 every day and we have one of the best places in the country to retire if you are healthy and active.
Another good indicator for 2011 is that the Case-Shiller Housing index on price to income for housing is down from 1.65 in 2007 to 1.06 in 2010. We have almost returned to 1 which is where it should be, and if we can see some personal income gains in 2011 we just might get there.
Email me if you have any questions about this data.